Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| service quality | · | 642 | |||
| professionalism | · | 523 | |||
| staff friendliness | · | 512 | |||
| communication | · | 366 | |||
| customer service | · | 303 | |||
| pricing | · | 127 | |||
| wait time | · | 88 | |||
| facility | · | 82 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| service quality | · | 642 | |||
| professionalism | · | 523 | |||
| staff friendliness | · | 512 | |||
| communication | · | 366 | |||
| customer service | · | 303 | |||
| pricing | · | 127 | |||
| wait time | · | 88 | |||
| facility | · | 82 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.