Filter, slice, and pivot the whole audit. Six master-view modes, the snapshot KPI strip, the filterable review stream, and cohort performance trends — all on one screen, all driven by the filter bar above.
Rating, sentiment, volume over time
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| service quality | · | · | · | 24 | |
| professionalism | · | · | · | 19 | |
| communication | · | · | · | 16 | |
| staff friendliness | · | · | · | 15 | |
| appointment scheduling | · | · | · | 6 | |
| wait time | · | · | · | 5 | |
| pricing | · | · | · | 3 | |
| customer service | · | · | · | 1 |
Volume + sentiment over time, rating trend, distribution, and category × sentiment — all filter-aware. Drill any cell.
| Category | positive | neutral | mixed | negative | Total |
|---|---|---|---|---|---|
| service quality | · | · | · | 24 | |
| professionalism | · | · | · | 19 | |
| communication | · | · | · | 16 | |
| staff friendliness | · | · | · | 15 | |
| appointment scheduling | · | · | · | 6 | |
| wait time | · | · | · | 5 | |
| pricing | · | · | · | 3 | |
| customer service | · | · | · | 1 |
Monthly rating, sentiment, and volume trends. Compare the last 90 days vs lifetime.